Cambridge IGCSE Accounting(0452)/O Level Principles of Accounts(7110) Notes: Posting to the Sales Ledger from the Sales Day Book
You are a bookkeeper for G Moyo. He are asks you to enter into the Sales Day Book the following transactions and post the items to them to their relevant accounts in the Sales Ledger and then show the transfer to the sales account in the General Ledger.
20X6
Mar 1 Credit sales to J Musengezi for $310
3 Credit sales to T Chibaba for $285
6 Credit sales to L Maukazuva for $38
10 Credit sales to J Musengezi for $74
17 Credit sales to H Tirivangani $534
19 Credit sales to J Hatinzwi $92
27 Credit sales to L Maukazuva $44
31 Credit sales to K Kunze $112
Solution
Sales Day Book | ||||
---|---|---|---|---|
Date: March 2014 | Details | Invoice | Folio | Amount |
1 | J Musengezi | B1237 | SL32 | 310 |
3 | T Chibaba | B1238 | SL45 | 285 |
6 | L Mukazuva | B1239 | SL35 | 38 |
10 | J Musengezi | B1240 | SL32 | 74 |
17 | H Tirivangani | B1241 | SL33 | 534 |
19 | J Hatinzwi | B1242 | SL40 | 92 |
27 | L Mukazuva | B1243 | SL35 | 44 |
31 | K Kunze | B1244 | SL67 | 112 |
Total | 1489 |
Sales Ledger | ||||||||
---|---|---|---|---|---|---|---|---|
J Musengezi | ||||||||
Date | Details | Folio | Amount | Date | Details | Folio | Amount | |
1 March | Sales | GL45 | 310 | |||||
10 March | Sales | GL45 | 74 | |||||
T Chibaba | ||||||||
Date | Details | Folio | Amount | Date | Details | Folio | Amount | |
3 March | Sales | GL45 | 285 | |||||
L Mukazuva | ||||||||
Date | Details | Folio | Amount | Date | Details | Folio | Amount | |
6 March | Sales | GL45 | 38 | |||||
27 March | Sales | GL45 | 44 | |||||
H Tirivangani | ||||||||
Date | Details | Folio | Amount | Date | Details | Folio | Amount | |
10 March | Sales | GL45 | 534 | |||||
J Hatinzwi | ||||||||
Date | Details | Folio | Amount | Date | Details | Folio | Amount | |
19 March | Sales | GL45 | 92 | |||||
K Kunze | ||||||||
Date | Details | Folio | Amount | Date | Details | Folio | Amount | |
31 March | Sales | GL45 | 112 | |||||
General Ledger | ||||||||
Sales Account | ||||||||
Date | Details | Folio | Amount | Date | Details | Folio | Amount | |
31 March | Credit Sales (March) | 1489 |
NB Do not worry much about the Folio column. In the real world the business in question determines which folio entries to use based on its own policies.
To access more topics go to the Principles of Accounts Notes page.