Cambridge IGCSE Accounting(0452)/O Level Principles of Accounts(7110) Notes: Sales Return Day Book Example Sales Return Day Book Example
Enter up the Sales Day Book and the Returns Inwards Day Book from the following details. Then post to the customers’ accounts and show the transfers to the General Ledger.
2014
- June 1 Credit sales to: B Danho $240; M Runde $126; G Sauti $94; F Tiripo $107.
- 6 Credit sales to: P Chanza $182; L Jokoro $203; T Mauye$99.
- 10 Goods returned to us by: B Danho $19; F Tiripo $32.
- 20 Credit sales to B Upenyu $1,790.
- 24 Goods returned to us by L Jokoro $16.
- 30 Credit sales to T Kare $302.
Solution
Sales Day Book | ||||||||
June 2014 | Details | Amount ($) | ||||||
1 | B Danho | 240 | ||||||
1 | M Runde | 126 | ||||||
1 | G Sauti | 94 | ||||||
1 | F Tiripo | 107 | ||||||
6 | P Chanza | 182 | ||||||
6 | L Jokoro | 203 | ||||||
6 | T Mauye | 99 | ||||||
20 | B Upenyu | 1790 | ||||||
30 | T Kare | 302 | ||||||
Total for the month | 3143 | |||||||
Returns Inwards Day Book | ||||||||
June 2014 | Details | Amount ($) | ||||||
10 | B Danho | 19 | ||||||
10 | F Tiripo | 32 | ||||||
24 | L Jokoro | 16 | ||||||
Total for the month | 67 | |||||||
Sales Ledger | ||||||||
B Danho | ||||||||
Date | Details | Amount ($) | 2014 | Date | Details | Amount | ||
1 June | Sales | 240 | 10 June | Returns Inwards | 19 | |||
M Runde | ||||||||
Date | Details | Amount ($) | 2014 | Date | Details | Amount | ||
1 June | Sales | 126 | ||||||
G Sauti | ||||||||
Date | Details | Amount ($) | 2014 | Date | Details | Amount | ||
1 June | Sales | 94 | ||||||
F Tiripo | ||||||||
Date | Details | Amount ($) | 2014 | Date | Details | Amount | ||
1 June | Sales | 107 | 10 June | Returns Inwards | 32 | |||
P Chanza | ||||||||
Date | Details | Amount ($) | 2014 | Date | Details | Amount | ||
6 June | Sales | 182 | ||||||
L Jokoro | ||||||||
Date | Details | Amount ($) | 2014 | Date | Details | Amount | ||
6 June | Sales | 203 | 24 June | Returns Inwards | 16 | |||
T Mauye | ||||||||
Date | Details | Amount ($) | 2014 | Date | Details | Amount | ||
6 June | Sales | 99 | ||||||
B Upenyu | ||||||||
Date | Details | Amount ($) | 2014 | Date | Details | Amount | ||
20 June | Sales | 1790 | ||||||
T Kare | ||||||||
Date | Details | Amount ($) | Date | Details | Amount | |||
30 June | Sales | 302 |
General Ledger | ||||||
---|---|---|---|---|---|---|
Sales Account | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
30 June | Total for the month | 3143 | ||||
Sales Returns | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
30 June | Total for the month | 67 |
To access more topics go to the Principles of Accounts Notes page.