ZIMSEC O Level Principles of Accounts Notes: Purchases Return Day Book Example
You are to enter up the Purchases Day Book and the Returns Outwards Day Book from the following details, then to post the items to the relevant accounts in the Purchases Ledger and to show the transfers to the General Ledger at the end of the month.
May 2013
- 1 Credit purchase from J Moyo $324.
- 4 Credit purchases from the following: A Mativure $216; B Ramba $322; F Muromo $64; G Rize
- $130.
- 7 Goods returned by us to the following: J Moyo $56; A Mativure $28.
- 10 Credit purchase from B Ramba $140.
- 18 Credit purchases from the following: B Benza $230; I Gore $310; F Muromo $405; P Hatendi $180.
- 25 Goods returned by us to the following: I Gore $140; B Ramba $34.
- 31 Credit purchases from: F Tumbare $174; T Bhanda $230.
Solution
Purchases Day Book | ||||||
May 2013 | Details | Amount ($) | ||||
1 | J Moyo | 324 | ||||
4 | A Mativure | 216 | ||||
B Ramba | 322 | |||||
F Muromo | 64 | |||||
G Rize | 130 | |||||
10 | B Ramba | 140 | ||||
18 | B Benza | 230 | ||||
I Gore | 310 | |||||
F Muromo | 405 | |||||
P Hatendi | 180 | |||||
31 | F Tumbare | 174 | ||||
T Bhanda | 230 | |||||
Total for the Month | 2725 | |||||
Purchases Ledger | ||||||
J Moyo | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
7 May | Returns Outwards | 56 | 1 May | Purchases | 324 | |
A Mativure | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
7 May | Returns Outwards | 28 | 4 May | Purchases | 216 | |
B Ramba | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
25 May | Returns Outwards | 34 | 4 May | Purchases | 322 | |
10 May | Purchases | 140 | ||||
F Muromo | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
4 May | Purchases | 64 | ||||
18 May | Purchases | 405 | ||||
G Rize | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
4 May | Purchases | 130 | ||||
B Benza | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
18 May | Purchases | 230 | ||||
I Gore | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
25 May | Returns Outwards | 140 | 18 May | Purchases | 310 | |
P Hatendi | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
18 May | Purchases | 180 | ||||
F Tumbare | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
31 May | Purchases | 174 | ||||
T Bhanda | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
31 May | Purchases | 230 | ||||
General Ledger | ||||||
Purchases Account | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
31 May | Total for the Month | 2725 | ||||
Purchases Returns | ||||||
Date | Details | Amount ($) | Date | Details | Amount | |
31 May | Total for the month | 258 | ||||
Returns Outwards Day Book | ||||||
May 2013 | Details | Amount ($) | ||||
7 | J Moyo | 56 | ||||
7 May | A Mativure | 28 | ||||
25 | B Ramba | 34 | ||||
25 | I Gore | 140 | ||||
258 |
To access more topics go to the Principles of Accounts Notes.