The June 2019 Exams are now here. As a candidate, you probably have your statement of entry by now. If not then you might find the timetables below useful. Please note dates are subject to change at the discretion of ZIMSEC. Keep in touch with your centre and always arrive on time, preferably at least an hour early.
Ordinary Level June 2019 Exam Timetable
You can download the PDF version of this timetable by clicking/tapping here
Date | Morning | Afternoon |
---|---|---|
Monday 3 June | 4005/1 English Language 1. 1 hour 30 minutes | 4003/1 Combined Science 1. 1 hour |
Tuesday 4 June | 4004/1 Mathematics 1. 2 hours 30 minutes | 4049/1 Commerce 1. 1 hour |
Wednesday 5 June | 4044/1 History 1. 2 hours | 4025/1 Biology 1. 1 hour |
Thursday 6 June | 4004/2 Mathematics 2. 2 hours 30 minutes | 4025/1 Biology 1. 1 hour |
Friday 7 June | 4005/2 English Language 2. 2 hours | 4025/2 Biology 2. 2 hours |
Monday 10 june | 4049/2 Commerce 2: 2 hours | 4003/2 Combined Science 2. 2 hours |
Tuesday 11 June | 4029/1 Literature in English 1. 2 hours 30 minutes | 4050/1 Economics 1. 1 hour 15 minutes |
Wednesday 12 June | *4025/3 Biology 3 Practical. 1 hour 30 minutes | |
Thursday 13 June | 4022/2 Geography 2. 2 hours 30 minutes | 4068/1 Ndebele 1. 2 hours 40007/1 Shona 1. 2 hours 4009/1 Tonga 1. 2 hours 4010/1 Nambya 1. 2 hours 4011/1 Tshivenda 1. 2 hours 4012/1 Xichangana 1. 2 hours 4013/1 Kalanga 1. 2 hours |
Friday 14 June | 4029/1 Literature in English 1. 2 hours 30 minutes | 4044/2 History 2. 2 hours |
Monday 17 June | 4051/2 Principles of Accounts 2. 2 hours 30 minutes | 4050/1 Economics 1. 1 hour 1 minutes |
Tuesday 18 June | *4003/3 Combined Science 3. 2 hours | |
Wednesday 19 June | 4047/2 Family and Religious Studies 2. 2 hours 30 minutes | 4050/2 Economics 2. 2 hours |
Thursday 20 June | 4069/2 Ndebele 2. 2 hours 4007/2 Shona 2. 2 hours 4009/2 Tonga 2. 2 hours 4010/2 Nambya 2. 2 hours 4011/2 Tshivenda 2. 2 hours 4012/2 Xichangana 2. 2 hours 4013/2 Kalanga 2. 2 hours | |
Friday 21 June | 4050/3 Economics 3. 2 hours | 4029/2 Literature in English 2. 1 hour 30 minutes |
Advanced Level June 2019 Exam Timetable
You can download a PDF version of the A Level Timetable for June 2019 here
Date | Morning | Afternoon |
---|---|---|
Monday 3 June | 6047/1 Technical Graphics and Design 1: 3 hours 6006/1 History 1: 3 hours | 6001/1 Accounting 1: 1 hour 15 minutes 6031/1 Chemistry 1: 1 hour |
Tuesday 4 June | 6042/1 Pure Mathematics 1: 3 hours | 6030/1 Biology 1: 1 hour |
Wednesday 5 June | 6074/1 Family and Religious Studies 1: 3 hours *6031/4 Chemistry 4 Practical: 2 hours 30 minutes | |
Thursday 6 June | 6001/3 Accounting 3: 2 hours 30 minutes | |
Friday 7 June | 6039/1 Literature in English 1: 3 hours | 6031/2 Chemistry 2: 1 hour 30 minutes |
Monday 10 June | 6006/2 History 2: 3 hours 6030/2 Biology 2:2 hours 30 minutes | 6031/3 Chemistry 3: 1 hour 30 minutes 6001/2 Accounting 2: 1 hour 30 minutes |
Tuesday 11 June | 6032/3 Physics 3: 2 hours 30 minutes 6047/2 Technical Graphics and Design 2: 3 hours | 6073/1 Economics 1: 1 hour 30 minutes |
Wednesday 12 June | *6030/4 Biology 4 Practical: 2 hours 30 minutes | |
Thursday 13 June | 6025/1 Business Studies 1: 3 hours 6042/2 Pure Mathematics 2: 3 hours | 6033/1 Communication Skills 1: 2 hours |
Friday 14 June | 6037/1 Geography 1: 3 hours | 6073/2 Economics 2: 1 hour 15 minutes |
Monday 17 June | 6047/3 Technical Graphics and Design 3: 3 hours 6074/2 Family and Religious Studies 2: 3 hours | 6030/3 Biology 3: 1 hours 30 minutes |
Tuesday 18 June | 6039/2 Literature in English 2: 3 hours | 6032/1 Physics 1: 1 hour |
Wednesday 19 June | 6025/2 Business Studies 2: 3 hours 6043/1 Sociology 1: 3 hours | 6033/2 Communication Skills 2: 2 hours |
Thursday 20 June | 6032/2 Physics 2: 1 hour 30 minutes | |
Friday 21 June | 6073/3 Economics 3: 3 hours 6039/3 Literature in English 3: 3 hours 6039/4 Literature in English 4: 3 hours 6039/5 Literature in English 5: 3 hours | |
Monday 24 June | 6037/2 Geography 2: 3 hours | |
Tuesdays 25 June | 6047/4 Technical Graphics and Design 4: 3 hours | |
Wednesday 26 June | *6032/4 Physics 4 Practical: 2 hours 30 minutes | |
Thursday 27 June | 6037 Geography 3: 3 hours | |
Friday 28 June | 6043/2 Sociology 2: 3 hours |
*Means that an additional session may be held in the morning or afternoon of the same day.
As always this timetable must be treated with caution. It is subject to change on short notice ( that doesn’t usually happen but can happen). Confirm these dates with your statement of entry.