ZIMSEC has released the timetable for December 2020 to January 2021 public examinations. The authorities have insisted that the exams will go ahead despite the curtailed learning we saw this year due to the Covi-19.
You can get in touch with ZIMSEC via WhatsApp on 0782745768 concerning the timetable below.
You can get in touch with ZIMSEC via WhatsApp Numbers: 0712737759 or 0782745768 to report any cheating or fraud relating to examinations.
Grade 7 Examinations December 2020
Examination Date | Morning Session | Subject/Paper | Afternoon Session | Subject/Paper |
---|---|---|---|---|
Thursday 3 December | 9:00am-11:00 am (2hours) | 0001/1 English 1 | 2:00 am-3:30 pm(1 hour 30 minutes) | 0008/1 Nambya 1 |
Friday 4 December | 9:00 am-11:00 am(2 hours) | 0002/1 Mathematics 1 | 2:00 am-3:30 pm(1 hour 30 minutes) | 0010/1 Xichangana 1 |
Monday 7 December | 9:00 am-10:30 am(1 hour 30 minutes) | 0004/1 Shona 1 0006/1 Ndebele 1 | 2:00 am-3:30 pm(1 hour 30 minutes) | 0007/1 Tonga 1 |
Tuesday 8 December | 9:00 am-11:00 am(2 hours) | 0005/1 General Paper 1 | 2:00 am-3:30 pm(1 hour 30 minutes) | 0009/1 Tshivenda 1 |
Wednesday 9 December | 9:00 am-10:30 am(1 hour 30 minutes) | 0003/1 Agriculture 1 | 2:00 am-3:30 pm(1 hour 30 minutes) | 0011/1 Kalanga 1 |
Thursday 10 December | 9:00 am-10:45 am (1 hour 45 minutes) | 0004/2 Shona Paper 2 0006/2 Ndebele 2 | 2:00 pm-3:45 pm ( 1 hour 45 minutes) | 0007/2 Tonga 2 |
Friday 11 December | 9:00 am-11:00 am(2 hours) | 0002/2 Mathematics 2 | 2:00 pm-3:45 pm ( 1 hour 45 minutes) | 0008/2 Nambya 2 |
Monday 14 December | 9:00 am-11:00 am(2 hours) | 0003/2 Agriculture 2 | 2:00 pm-3:45 pm ( 1 hour 45 minutes) | 0010/2 Xichangana 2 |
Tuesday 15 December | 9:00 am-10:30 am(1 hour 30 minutes) | 0001/2 English 2 | 2:00 pm-3:45 pm ( 1 hour 45 minutes) | 0011/2 Kalanga 2 |
Wednesday 16 December | 9:00 am-10:30 am(1 hour 30 minutes) | 0005/2 General Paper 2 | 2:00 am-3:30 pm(1 hour 30 minutes) | 0012/1 Sesotho 1 |
Thursday 17 December | 9:00 am-10:45 am (1 hour 45 minutes) | 0009/2 Tshivenda 2 | 2:00 pm-3:45 pm ( 1 hour 45 minutes) | 0012/2 Sesotho 2 |
Ordinary Level Examinations 2020-2021 Timetable
2021 Segment
Examination Date | Morning Session | Duration | Afternoon Session | Duration |
---|---|---|---|---|
Tuesday 1 December | 4055/2 Metal Technology and Design 2 4059/2 Wood Technology and Design 2 4058/2 Textile Technology and Design2 | 3 hours 10 minutes 3 hours 10 minutes 2 hours 30 minutes | ||
Wednesday 2 December | 4055/2 Metal Technology and Design 2 4059/2 Wood Technology and Design 2 4058/2 Textile Technology and Design2 | 3 hours 10 minutes 3 hours 10 minutes 2 hours 30 minutes | ||
Thursday 3 December | 4055/2 Metal Technology and Design 2 4059/2 Wood Technology and Design 2 4058/2 Textile Technology and Design2 | 3 hours 10 minutes 3 hours 10 minutes 2 hours 30 minutes | ||
Friday 4 December | 4004/1 Mathematics 1 | 2 hours 30 minutes | 4009/1 Commerce 1 | 1 hour 15 minutes |
Monday 7 December | 4005/2 English Language 2 | 2 hours | 4003/1 Combined Science 1 | 1 hour |
Tuesday 8 December | 4049/2 Commerce 2 | 2 hours | 4022/1 Geography 1 | 1 hour 30 minutes |
Wednesday 9 December | 4052/1 Building Technology and Design 2 4053/1 Design and Technology 1 4054/1 Food Technology and Design 1 4055/1 Metal Technology and Design 1 4056/1 Home Management and Design 1 4058/1 Textile Technology 1 4059/1 Wood Technology and Design | 2 hours 30 minutes 3 hours 2 hours 3 hours 2 hours 30 minutes 2 hours 3 hours | ||
Thursday 10 December | 4004/2 Mathematics 2 | 2 hours 30 minutes | 4025/1 Biology 1 | 1 hour |
Friday 11 December | 4022/2 Geography 2 | 2 hours 30 minutes | 4051/1 Principles of Accounting 1 | 1 hour 30 minutes |
Monday 14 December | 4003/2 Combined Science 2 | 2 hours | 4048/1 Business Enterprise Skills 1 | 1 hour 45 minutes |
Tuesday 15 December | 4051/2 Principles of Accounting 2 | 2 hours 30 minutes | 4001/1 Agriculture 1 | 1 hour |
Wednesday 16 December | *4003/3 combined Science Practical 3 | 1 hour 30 minutes | ||
Thursday 17 December | 4065/1 Commercial Studies 1 | 2 hours | 4001/2 Agriculture 2 | 2 hours |
Friday 18 December | 4048/2 Business and Enterprise Skills 2 | 2 hours 15 minutes | 4050/1 Economics 1 | 1 hour 30 minutes |
2021 Segment
Examination Date | Morning Session | Duration | Afternoon Session | Duration |
---|---|---|---|---|
Tuesday 5 January | 4007/1 Shona Language 1 4009/1 Tonga Language 1 4010/1 Nambya Language 1 4011/1 Tshivenda Language 1 4012/1 Xichangana Laguage 1 4013/1 Kalanga Language 1 4068/1 Ndebele Language 1 | All papers are 2 hours long | 4061/1 Dance 4062/1 Music Arts 1 4063/1 Theatre Arts 1 | 1 hour 1 hour 15 minutes |
Wednesday 6 January | 4026/1 Additional Mathematics 1 | 2 hours 30 minutes | 4050/2 Economics 2 | 1 hour 15 minutes |
Thursday 7 January | *4025/3 Biology 3 Practical | 1 hour 30 minutes | 4050/2 Economics 2 | 1 hour 15 minutes |
Friday 8 January | 4026/2 Additional Mathematics 2 | 2 hours 30 minutes | 4007/2 Shona Language 2 4009/2 Tonga Language 2 4010/2 Nambya Language 2 4011/2 Tshivenda Language 2 4012/2 Xichangana Laguage 2 4013/2 Kalanga Language 2 4068/2 Ndebele Language 2 | Each of these papers is 2 hours long |
Monday 11 January | 4025/2 Biology 2 | 2 hours | 4024/1 Chemistry 1 | 1 hour |
Tuesday 12 January | 4031/1 Literature in Ndebele 1 4032/1 Literature in Tonga 1 4035/1 Literature in Xichangana 1 4069/1 Literature in Sona 1 4071/1 Literature in Tshivenda 1 | Each paper is 1 hour 30 minutes long | 4061/2 Dance 2 4062/2 Musical Arts 2 4063/2 Theatre Arts 2 | 2 hours 2 hours 2 hours |
Wednesday 13 January | 4064/1 French 1 | 2 hours 15 minutes | 4002/1 Physical Education, Sports and Mass Displays 1 | 1 hour |
Thursday 14 January | *4024/3 Chemistry 3 Practical | 1 hour 30 minutes | ||
Friday 15 January | 4029/1 Literature in English 1 | 1 hour 30 minutes | 4064/2 French 2 4050/3 Economics 3 | 1 hour 30 minutes 2 hours |
Monday 18 January | 4021/1 Computer Science 1 | 1 hour | 4031/1 Literature in Ndebele 1 4032/1 Literature in Tonga 1 4035/1 Literature in Xichangana 1 4069/1 Literature in Sona 1 4071/1 Literature in Tshivenda 1 | Each paper is 1 hour 30 minutes each |
Tuesday 19 January | 4060/1 Art 1 | 2 hours 30 minutes | 4006/1 Heritage Studies 1 | 1 hour 15 minutes |
Wednesday 20 Jnauary | 4002/2 Physical Education, Sports and Mass Displays 2 | 2 hours | 4024/2 Chemistry 2 | 2 hours |
Thursday 21 January | *4023/3 Physics 3 Practical | 2 hours | ||
Friday 22 January | 4027/1 Pure Mathematics 1 | 2 hours 30 minutes | 4029/2 Literature in English 2 | 1 hour 30 minutes |
Monday 25 January | 4047/1 Family and Religious Studies 1 | 2 hours 30 minutes | 4006/2 Heritage Studies | 2 hours |
Tuesday 26 January | 4073/1 Statistics 1 | 2 hours 30 minutes | 4046/1 Economic History 1 | 2 hours |
Wednesday 27 January | 4057/1 Technical Graphics and Design 1 | 3 hours | 4044/1 History of Zimbabwe 1 | 2 hours |
Thursday 28 January | *4021/3 Computer Science 3 Practical | 3 hours | ||
Friday 29 January | 4045/1 Sociology | 2 hours 30 minutes | 4044/2 History (Regional) 2 | 2 hours |
Monday 1 February | 2027/2 Pure Mathematics 2 | 2 hours 30 minutes | 4023/1 Physics 1 | 1 hour |
Tuesday 2 February | 4057/2 Technical Graphics and Design 2 | 3 hours 10 minutes | 4045/2 Sociology 2 | 2 hours |
Wednesday 3 February | 4021/2 Computer Science | 2 hours 30 minutes | 4023/2 Physics 2 | 2 hours 15 minutes |
Thursday 4 February | 4073/2 Statistics 2 | 2 hours 30 minutes | 4046/2 Economic History 2 | 2 hours |
Friday 5 February | 4047/2 Family and Religious Studies 2 | 2 hours |
Dates for the following papers will be advised later:
- Physical Education, Sport & Mass Displays 4002/3
- Building Technology and Design 4052/2
- Food Technology and Design 4054/2
- Home Management and Design 4056/2
- Technical Graphics and Design 4057/3
- Art 4060/2 & 3
- Dance 4061/3
- Musical Arts 4062/3
- Theatre Arts 4063/3
- French 4064/3
Advanced Level Timetable 2020-2021
2020 Segment
EXAMINATION DATE | MORNING SESSION | DURATION | AFTERNOON SESSION | DURATION |
TUESDAY1 DECEMBER | 6054/1 SHONA LANGUAGE 1 | 3hrs | 6001/1 ACCOUNTING 1 | 1hr 20mins |
6055/1 NDEBELE LANGUAGE 1 | 3hrs | |||
6056/1 TONGA LANGUAGE 1 | 3hrs | |||
6058/1 TSHIVENDA LANGUAGE 1 | 3hrs | |||
6059/1 XICHANGANA LANGUAGE 1 | 3hrs | |||
WEDNESDAY2 DECEMBER | 6006/1 HISTORY 16002/1 ADDITIONAL MATHEMATICS 1 | 3hrs3hrs | ||
THURSDAY3 DECEMBER | 6042/1 PURE MATHEMATICS 1 | 3hrs | 6024/1 HORTICULTURE 1 | 1hr |
FRIDAY4 DECEMBER | 6074/1 FAMILY AND RELIGIOUS STUDIES 1 | 3hrs | 6048/1 AGRICULTURE ENGINEERING 1 | 1hr |
6004/1 BUSINESS ENTERPRISE 1 | 3hrs | |||
MONDAY7 DECEMBER | 6002/2 ADDITIONAL MATHEMATICS 2 | 3hrs | 6030/1 BIOLOGY 1 | 1hr |
6073/1 ECONOMICS 1 | 1hr 30mins | |||
6024/3 HORTICULTURE 3 | 2hrs 30mins | |||
TUESDAY 8 DECEMBER | 6021/1 MECHANICAL MATHEMATICS 1 | 3hrs | 6028/1 ANIMAL SCIENCE 1 | 1hr |
6022/1 SPORT MANAGEMENT 1 | 1hr 20mins | |||
6074/2 FAMILY & RELIGIOUS STUDIES 2 | 3hrs | |||
WEDNESDAY9 DECEMBER | 6028/3 ANIMAL SCIENCE 3 | 2hrs 30mins | 6001/2 ACCOUNTING 2 | 1hrs 45mins |
6030/2 BIOLOGY 2 | 1hr 30mins | |||
6004/2 BUSINESS ENTERPRISES 2 | 3hrs | |||
THURSDAY10 DECEMBER | 6042/2 PURE MATHEMATICS 2 | 3hrs | 6073/2 ECONOMICS 26032/1 PHYSICS 1 | 1hr 15mins1hr |
6022/2 SPORT MANAGEMENT 2 | 3hrs | |||
FRIDAY11 DECEMBER | 6021/2 MECHANICAL MATHEMATICS 2 | 3hrs | 6028/2 ANIMAL SCIENCE 2 | 2hrs 30mins |
FRIDAY11 DECEMBER | 6021/2 MECHANICAL MATHEMATICS 2 | 3hrs | 6028/2 ANIMAL SCIENCE 2 | 2hrs 30mins |
6054/2 SHONA LANGUAGE 2 | 3hrs | |||
6055/2 NDEBELE LANGUAGE 2 | 3hrs | |||
6056/2 TONGA LANGUAGE 2 | 3hrs | |||
6058/2 TSHIVENDA LANGUAGE 2 ^ | 3hrs | |||
6059/2 XICHANGANA LANGUAGE 2 | 3hrs | |||
MONDAY14 DECEMBER | 6030/3 BIOLOGY 3 | 2hrs 30mins | ||
6006/2 HISTORY 2 | 3hrs | 6031/1 CHEMISTRY 1 | 1hr | |
6025/1 BUSINESS STUDIES 1 | 3hrs | 6024/2 HORTICULTURE 2 | 2hrs 30mins | |
TUESDAY15 DECEMBER | 6037/01 GEOGRAPHY 1 | 3hrs | 6049/1 CROP SCIENCE 1 | 1hr |
6068/2 FRENCH 2 | 1hr 30mins | |||
EXAMINATION DATE | MORNING SESSION | DURATION | AFTERNOON SESSION | DURATION |
WEDNESDAY16 DECEMBER | 6048/2 AGRICULTURE ENGINEERING 2 | 2hrs 30mins | 6032/2 PHYSICS 2 | 1hr 30mins |
6073/3 ECONOMICS 3 | 3hrs | 6001/3 ACCOUNTING 3 | 2hrs 30mins | |
6049/2 CROP SCIENCE 2 | 2hrs 30mins | |||
THURSDAY 17 DECEMBER | *6030/4 BIOLOGY 4 PRACTICAL | 2hrs 30mins | ||
6025/2 BUSINESS STUDIES 2 | 3hrs | |||
6034/1 ECONOMIC HISTORY 1 | 3hrs | |||
FRIDAY18 DECEMBER | 6046/1 STATISTICS 1 | 3hrs | 6026/1 THEATRE ARTS 1 | 2hrs |
2021 Segment
EXAMINATION DATE | MORNING SESSION | DURATION | AFTERNOON SESSION |
TUESDAY5 JANUARY | *6048/3 AGRICULTURE ENGINEERING 3 PRACTICAL | 2hrs 30mins | – |
6068/4 FRENCH 4 | 2hrs 30mins | ||
6037/2 GEOGRAPHY 2 | 3hrs | ||
WEDNESDAY6 JANUARY | 6039/1 LITERATURE IN ENGLISH 1 | 3hrs | 5033/1 COMMUNICATION SKILLS 1 |
6032/3 PHYSICS 3 | 2hrs 30mins | ||
THURSDAY7 JANUARY | 6046/2 STATISTICS 2 | 3hrs | 6026/2 THEATRE ARTS 2 |
6039/2 LITERATURE IN ENGLISH 2 | 3hrs | 6031/2 CHEMISTRY 2 | |
FRIDAY8 JANUARY | 6037/3 GEOGRAPHY 3 | 3hrs | 5033/2 COMMUNICATION SKILLS 2 |
MONDAY 11 JANUARY | *6032/4 PHYSICS 4 PRACTICAL | 2hrs 30mins | – |
TUESDAY12 JANUARY | 6003/1 BUILDING TECHNOLOGY & DESIGN 1 | 3hrs | 6068/5 FRENCH 5 | 2hrs 30mins |
6005/1 DESIGN & TECHNOLOGY 1 | 3hrs | |||
6027/1 WOOD TECHNOLOGY & DESIGN 1 | 3hrs | |||
6036/1 FOOD TECHNOLOGY & DESIGN 1 | 3hrs | |||
6038/1 HOME MANAGEMENT & DESIGN 1 | 3hrs | |||
6040/1 METAL TECHNOLOGY & DESIGN 1 | 3hrs | |||
6044/1 SOFTWARE ENGINEERING 1 | 3hrs | |||
WEDNESDAY13 JANUARY | 6034/2 ECONOMIC HISTORY 2 | 3hrs | 6070/1 PHYSICAL EDUCATION, SPORTS & MASS DISPLAYS 1 | 2hrs 30mins |
6069/1 TEXTILE TECHNOLOGY & DESIGN 1 | 3hrs | |||
THURSDAY14 JANUARY | 6039/3 LITERATURE IN ENGLISH 3 | 3hrs | 6080/1 SPORT SCIENCE & TECHNOLOGY 1 | 2hrs 30mins |
6039/4 LITERATURE IN ENGLISH 4 | 3hrs | |||
6039/5 LITERATURE IN ENGLISH 5 | 3hrs | |||
FRIDAY15 JANUARY | 6007/2 LITERATURE IN SHONA 2 | 3hrs | 6031/3 CHEMISTRY 3 | 2hrs 30mins |
6008/2 LITERATURE IN NDEBELE 2 | 3hrs | |||
6009/2 LITERATURE IN TONGA 2 | 3hrs | |||
6011/2 LITERATURE IN TSHIVENDA 2 ^ | 3hrs | |||
6012/2 LITERATURE IN XICHANGANA 2 | 3hrs | |||
EXAMINATION DATE | MORNING SESSION | DURATION | AFTERNOON SESSION | DURATION |
MONDAY 18 JANUARY | 6005/2 DESIGN & TECHNOLOGY 2 | 3hrs 30mins | ||
6027/2 WOOD TECHNOLOGY & DESIGN 2 | 3hrs 15mins | |||
6040/2 METAL TECHNOLOGY & DESIGN 2 | 3hrs 10mins | |||
6053/1 MUSIC ARTS 1 | 3hrs | |||
TUESDAY19 JANUARY | *6031/4 CHEMISTRY 4 PRACTICAL | 2hrs 30mins | ||
6043/1 SOCIOLOGY 1 | 3hrs | |||
WEDNESDAY20 JANUARY | 6023/1 COMPUTER SCIENCE 1 | 3hrs | ||
THURSDAY21 JANUARY | 6043/2 SOCIOLOGY 2 | 3hrs | ||
6047/1 TECHNICAL GRAPHICS & DESIGN 1 | 3hrs | |||
6053/3 MUSIC ARTS 3 | 3hrs | |||
FRIDAY22 JANUARY | 6029/1 ART 1 | 3hrs |
FRIDAY22 JANUARY | 6029/1 ART 1 | 3hrs | ||
6050/1 DANCE 1 | 3hrs | |||
MONDAY25 JANUARY | *6023/2 COMPUTER SCIENCE 2 PRACTICAL6050/2 DANCE 2 | 3hrs 3hrs | ||
TUESDAY26 JANUARY | 6003/3 BUILDING TECHNOLOGY & DESIGN 3 | 5hrs | ||
6027/3 WOOD TECHNOLOGY & DESIGN 3 | 3hrs 15mins | |||
6040/3 METAL TECHNOLOGY & DESIGN 3 | 3hrs 15mins | |||
*6044/2 SOFTWARE ENGINEERING 2 PRACTICAL | 3hrs | |||
WEDNESDAY27 JANUARY | 6047/2 TECHNICAL GRAPHICS & DESIGN 2 | 3hrs 10mins |
Dates for the following examinations are to be advised later:
- Building Technology and Design 6003/2
- Theatre Arts 6026/3
- Art-Controlled Test 6029/2
- Food Technology and Design 6036/2
- Home Management and Design 6038/2
- Technical Graphics and Design 6047/3
- Dance 6050/3
- Musical Arts 6053/2
- French 6068/1
- Textile Technology and Design 6069/2
- Physical Education, Sport and Mass Displays 607